Ranked over 1 of 55 African countries — those whose works have been swept. This is a ranking within that set, not a continental one, and an institution's absence usually means its country has not been swept yet. Institutions with fewer than 50 publications in the window are excluded: a share computed on a handful of works ranks noise, not behaviour.
Open access, 2022–2025 · institutions under 50 publications excluded
| # | Institution | Country | Open access | Works | Open |
|---|---|---|---|---|---|
| 1 | Kintampo Health Research CentreHospital | Ghana | 96.9% | 254 | 97% |
| 2 | Ghana Christian University CollegeUniversity | Ghana | 96.0% | 75 | 96% |
| 3 | Berekum College of EducationCollege | Ghana | 94.0% | 50 | 94% |
| 4 | Dodowa Health Research Centre |
Only countries whose works have been swept can appear — the rest hold no output of their own.
| # | Country | Region | Open access | Institutions | International |
|---|---|---|---|---|---|
| 1 | Ghana | West Africa | 75.5% | 228 | 57% |
| Ghana |
| 93.4% |
| 91 |
| 93% |
| 5 | Islamic University CollegeUniversity | Ghana | 93.0% | 401 | 93% |
| 6 | Ghana Baptist University CollegeUniversity | Ghana | 92.5% | 53 | 92% |
| 7 | Ghana Health ServiceGovernment | Ghana | 92.2% | 1,567 | 92% |
| 8 | Regent University College of Science and TechnologyUniversity | Ghana | 92.0% | 163 | 92% |
| 9 | Indepth NetworkOther | Ghana | 91.8% | 135 | 92% |
| 10 | West African Centre for Cell Biology of Infectious PathogensResearch institute | Ghana | 91.8% | 318 | 92% |
| 11 | Noguchi Memorial Institute for Medical ResearchNonprofit | Ghana | 91.0% | 918 | 91% |
| 12 | Kumasi Centre for Collaborative Research in Tropical MedicineResearch institute | Ghana | 89.7% | 378 | 90% |
| 13 | Ghana College of Physicians and SurgeonsCollege | Ghana | 88.7% | 133 | 89% |
| 14 | Holy Family HospitalHospital | Ghana | 88.5% | 131 | 89% |
| 15 | Catholic University College of GhanaUniversity | Ghana | 87.3% | 347 | 87% |
| 16 | 37 Military HospitalHospital | Ghana | 87.0% | 247 | 87% |
| 17 | Evangelical Presbyterian University CollegeUniversity | Ghana | 87.0% | 54 | 87% |
| 18 | University of Health and Allied SciencesUniversity | Ghana | 86.9% | 2,366 | 87% |
| 19 | Nurses' Training College, HoCollege | Ghana | 86.6% | 478 | 87% |
| 20 | Ministry of Food and AgricultureGovernment | Ghana | 86.1% | 158 | 86% |
| 21 | Komfo Anokye Teaching HospitalHospital | Ghana | 85.6% | 968 | 86% |
| 22 | Christian Service University CollegeUniversity | Ghana | 84.8% | 184 | 85% |
| 23 | Korle Bu Teaching HospitalHospital | Ghana | 84.4% | 1,489 | 84% |
| 24 | Ministry of HealthGovernment | Ghana | 84.0% | 282 | 84% |
| 25 | Takoradi Technical UniversityTechnical university | Ghana | 84.0% | 874 | 84% |
| 26 | Navrongo Health Research CentreHospital | Ghana | 83.9% | 503 | 84% |
| 27 | Ghana Education ServiceGovernment | Ghana | 83.8% | 771 | 84% |
| 28 | Pentecost University CollegeUniversity | Ghana | 83.4% | 187 | 83% |
| 29 | Environmental Protection AgencyGovernment | Ghana | 83.3% | 576 | 83% |
| 30 | West End HospitalHospital | Ghana | 83.3% | 96 | 83% |
| 31 | Garden City University CollegeUniversity | Ghana | 83.0% | 259 | 83% |
| 32 | University of Education, WinnebaUniversity | Ghana | 83.0% | 2,381 | 83% |
| 33 | UniMAC-GIJCollege | Ghana | 82.8% | 239 | 83% |
| 34 | Presbyterian University, GhanaUniversity | Ghana | 82.2% | 467 | 82% |
| 35 | Methodist University College GhanaUniversity | Ghana | 80.0% | 125 | 80% |
| 36 | All Nations UniversityUniversity | Ghana | 80.0% | 75 | 80% |
| 37 | University of Skills Training and Entrepreneurial DevelopmentUniversity | Ghana | 79.8% | 747 | 80% |
| 38 | Ghana Institute of LanguagesCollege | Ghana | 79.4% | 68 | 79% |
| 39 | Tamale Teaching HospitalHospital | Ghana | 78.7% | 1,061 | 79% |
| 40 | African Library and Information Associations and InstitutionsNonprofit | Ghana | 78.5% | 302 | 78% |
| 41 | University of Cape CoastUniversity | Ghana | 78.4% | 5,371 | 78% |
| 42 | Valley View UniversityUniversity | Ghana | 78.3% | 313 | 78% |
| 43 | West African Science Service Centre on Climate Change and Adapted Land UseResearch institute | Ghana | 78.3% | 313 | 78% |
| 44 | University of Applied ManagementUniversity | Ghana | 77.6% | 58 | 78% |
| 45 | Forestry Research Institute of GhanaGovernment | Ghana | 77.3% | 141 | 77% |
| 46 | The Forestry Commission of GhanaGovernment | Ghana | 77.2% | 237 | 77% |
| 47 | Bolgatanga Technical UniversityTechnical university | Ghana | 77.1% | 140 | 77% |
| 48 | Regional Maritime UniversityUniversity | Ghana | 76.4% | 110 | 76% |
| 49 | University for Development StudiesUniversity | Ghana | 76.1% | 3,895 | 76% |
| 50 | Council for Scientific and Industrial ResearchResearch institute | Ghana | 75.9% | 1,264 | 76% |
Showing 50 of 86.