Ranked over 1 of 55 African countries — those whose works have been swept. This is a ranking within that set, not a continental one, and an institution's absence usually means its country has not been swept yet. Institutions with fewer than 50 publications in the window are excluded: a share computed on a handful of works ranks noise, not behaviour.
Citations per work, 2022–2025 · institutions under 50 publications excluded
| # | Institution | Country | Citations per work | Works | Open |
|---|---|---|---|---|---|
| 1 | Environmental Protection AgencyGovernment | Ghana | 16.86 | 576 | 83% |
| 2 | Water Resources Commission of GhanaGovernment | Ghana | 14.47 | 217 | 74% |
| 3 | University of Environment and Sustainable DevelopmentUniversity | Ghana | 13.72 | 379 | 70% |
| 4 |
Only countries whose works have been swept can appear — the rest hold no output of their own.
| # | Country | Region | Citations per work | Institutions | International |
|---|---|---|---|---|---|
| 1 | Ghana | West Africa | 7.33 | 228 | 57% |
| Institute for Scientific and Technological InformationResearch institute |
| Ghana |
| 11.85 |
| 168 |
| 69% |
| 5 | Forestry Research Institute of GhanaGovernment | Ghana | 11.76 | 141 | 77% |
| 6 | Noguchi Memorial Institute for Medical ResearchNonprofit | Ghana | 11.72 | 918 | 91% |
| 7 | Kintampo Health Research CentreHospital | Ghana | 10.64 | 254 | 97% |
| 8 | West African Centre for Cell Biology of Infectious PathogensResearch institute | Ghana | 10.19 | 318 | 92% |
| 9 | University of Energy and Natural ResourcesUniversity | Ghana | 9.90 | 1,495 | 72% |
| 10 | Council for Scientific and Industrial ResearchResearch institute | Ghana | 9.31 | 1,264 | 76% |
| 11 | 37 Military HospitalHospital | Ghana | 9.15 | 247 | 87% |
| 12 | University of Technology and Applied SciencesTechnical university | Ghana | 9.08 | 626 | 75% |
| 13 | Cape Coast Technical UniversityTechnical university | Ghana | 8.92 | 525 | 72% |
| 14 | Kumasi Centre for Collaborative Research in Tropical MedicineResearch institute | Ghana | 8.76 | 378 | 90% |
| 15 | University of GhanaUniversity | Ghana | 8.56 | 10,300 | 73% |
| 16 | University of Mines and TechnologyUniversity | Ghana | 8.32 | 728 | 72% |
| 17 | University of Health and Allied SciencesUniversity | Ghana | 8.32 | 2,366 | 87% |
| 18 | The Forestry Commission of GhanaGovernment | Ghana | 8.29 | 237 | 77% |
| 19 | CSIR-Savanna Agricultural Research InstituteGovernment | Ghana | 8.21 | 168 | 75% |
| 20 | All Nations UniversityUniversity | Ghana | 8.20 | 75 | 80% |
| 21 | University of Cape CoastUniversity | Ghana | 8.19 | 5,371 | 78% |
| 22 | Tamale Technical UniversityTechnical university | Ghana | 7.91 | 379 | 64% |
| 23 | University of Skills Training and Entrepreneurial DevelopmentUniversity | Ghana | 7.87 | 747 | 80% |
| 24 | Kwame Nkrumah University of Science and TechnologyUniversity | Ghana | 7.83 | 9,205 | 75% |
| 25 | Ghana Health ServiceGovernment | Ghana | 7.53 | 1,567 | 92% |
| 26 | Data Link Institute of Business and TechnologyNonprofit | Ghana | 7.52 | 60 | 55% |
| 27 | Simon Diedong Dombo University of Business and Integrated Development StudiesUniversity | Ghana | 7.47 | 365 | 60% |
| 28 | Korle Bu Teaching HospitalHospital | Ghana | 7.42 | 1,489 | 84% |
| 29 | Ho Technical UniversityTechnical university | Ghana | 7.05 | 871 | 75% |
| 30 | Ministry of HealthGovernment | Ghana | 7.05 | 282 | 84% |
| 31 | Ghana Institute of Management and Public AdministrationCollege | Ghana | 7.00 | 663 | 62% |
| 32 | Central UniversityUniversity | Ghana | 6.94 | 291 | 74% |
| 33 | University for Development StudiesUniversity | Ghana | 6.89 | 3,895 | 76% |
| 34 | Heritage Christian UniversityUniversity | Ghana | 6.89 | 61 | 61% |
| 35 | Ministry of Food and AgricultureGovernment | Ghana | 6.78 | 158 | 86% |
| 36 | Cocoa Research Institute of GhanaResearch institute | Ghana | 6.77 | 200 | 74% |
| 37 | Bolgatanga Technical UniversityTechnical university | Ghana | 6.76 | 140 | 77% |
| 38 | Komfo Anokye Teaching HospitalHospital | Ghana | 6.74 | 968 | 86% |
| 39 | University of Professional StudiesUniversity | Ghana | 6.74 | 888 | 57% |
| 40 | Ghana Atomic Energy CommissionNonprofit | Ghana | 6.71 | 486 | 61% |
| 41 | West End HospitalHospital | Ghana | 6.59 | 96 | 83% |
| 42 | Berekum College of EducationCollege | Ghana | 6.44 | 50 | 94% |
| 43 | Koforidua Technical UniversityTechnical university | Ghana | 6.31 | 596 | 70% |
| 44 | Dodowa Health Research CentreHospital | Ghana | 6.22 | 91 | 93% |
| 45 | Ghana Communication Technology UniversityUniversity | Ghana | 6.10 | 766 | 59% |
| 46 | Takoradi Technical UniversityTechnical university | Ghana | 6.07 | 874 | 84% |
| 47 | Navrongo Health Research CentreHospital | Ghana | 6.04 | 503 | 84% |
| 48 | Sunyani Technical UniversityTechnical university | Ghana | 5.95 | 607 | 73% |
| 49 | Regional Maritime UniversityUniversity | Ghana | 5.85 | 110 | 76% |
| 50 | African Center for Economic TransformationNonprofit | Ghana | 5.79 | 63 | 52% |
Showing 50 of 86.